October is the first draw in a new cycle and fees become due then.
For those members who prefer to pay annually the fee is £48.00 for a 12-month single entry or £24.00 for a 6-month single entry. Alan Mathias is now running the 100 Club and would be grateful for members to pay by BACS or set up a standing order. Just contact the Treasurer on info@okehamptonbowls.co.uk for further details.
Cheques can be accepted and made payable to ‘OKEHAMPTON SIMMONS BOWLING CLUB’ (in full please).
Winners of the October 2024 draw are:-
Jon Randall | 77 | £100 | |||
E Cooper | 72 | £50 | |||
Margaret Voaden | 96 | £25 | |||
I Ratchford | 55 | £25 |
Winners of the September 2024 draw are:-
Alison Mathias | 93 | £100 | |||
Sandra Sears | 99 | £100 | |||
Roger Pedrick | 8 | £50 | |||
John White | 51 | £50 |
Val Roberts | 52 | £25 | |||
Andrew Bourne | 1 | £25 | |||
Robin Gransby | 75 | £25 | |||
Eileen Drew | 13 | £25 |
Winners of the August 2024 draw are:-
Mrs A Fuller | 71 | £100 | |||
Lyn Griffiths | 9 | £50 | |||
Christine Marsh | 84 | £25 | |||
Andy Smith | 12 | £25 |
Winners of the July 2024 draw are:-
Rob Calam | 32 | £100 | |||
Adrian Raymond | 26 | £50 | |||
Eileen Drew | 13 | £25 | |||
Mrs S Holmes | 3 | £25 |
Winners of the June 2024 draw are:-
Wendy Raymond | 34 | £100 | |||
Terry Daintree | 30 | £50 | |||
Mark Westlake | 47 | £25 | |||
Kay Weeks | 61 | £25 |
Winners of the May 2024 draw are:-
R Leach | 76 | £100 | |||
Iris Gill | 98 | £50 | |||
G Lower | 38 | £25 | |||
Andrew Bourne | 1 | £25 |
Winners of the April 2024 draw are:-
Mrs S Holmes | 3 | £100 | |||
Dave Tripp | 68 | £50 | |||
Gill Lower | 23 | £25 | |||
John White | 51 | £25 |
Winners of the March 2024 draw are:-
Trevor Wilson | 59 | £100 | |||
Rita Waybourne | 2 | £100 | |||
Maria Bevan | 39 | £50 | |||
Mark Poole | 78 | £50 |
David Vernon | 18 | £25 | |||
Paul Westlake | 80 | £25 | |||
Mike Murphy | 67 | £25 | |||
John White | 51 | £25 |
Winners of the February 2024 draw are:-
Margaret Voaden | 96 | £100 | |||
Alan Mathias | 40 | £50 | |||
Andy Smith | 12 | £25 | |||
Tony Gill | 14 | £25 |
Winners of the January 2024 draw are:-
Kathy Williams | 7 | £100 | |||
Nick Forrester | 85 | £50 | |||
Mary Barkwell | 82 | £25 | |||
Iris Gill | 98 | £25 |
Winners of the December draw 2023 are:-
James Burdus | 64 | £100 | |||
John Mansell | 62 | £50 | |||
Rueben Forrester | 42 | £25 | |||
Dingo Shilston | 70 | £25 |
Winners of the November draw 2023 are:-
Jon Randall | 77 | £100 | |||
Rob Calum | 32 | £50 | |||
David Tripp | 68 | £25 | |||
M Jewell | 25 | £25 |